<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMWalsh and Associates &#187; Resources</title>
	<atom:link href="http://www.fmwalsh.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmwalsh.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>100 Great Resources!</title>
		<link>http://www.fmwalsh.com/2010/01/06/100-great-resources/</link>
		<comments>http://www.fmwalsh.com/2010/01/06/100-great-resources/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:48:25 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=2091</guid>
		<description><![CDATA[I came across a great resource earlier this week &#8211; actually it is 100 great resources!  It is a list of 100 Financial Calculators Every Entrepreneurs Needs.  This list really does have a calculator for everyone.  One thing I love about being an entrepreneur is that I am in control of what I do and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great resource earlier this week &#8211; actually it is 100 great resources!  It is a list of <a href="http://www.businesscreditcards.com/bootstrapper/calculate-this-100-financial-calculators-every-entrepreneur-needs/" target="_blank">100 Financial Calculators Every Entrepreneurs Needs</a>.  This list really does have a calculator for everyone.  One thing I love about being an entrepreneur is that I am in control of what I do and the decisions I make.  Having so many great calculators on-hand allows us to be even more in control and see a glimpse into the financial future of our businesses.  Check out this <a href="http://www.businesscreditcards.com/bootstrapper/calculate-this-100-financial-calculators-every-entrepreneur-needs/" target="_blank">list</a> &#8211; I&#8217;m sure there is something for you on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2010/01/06/100-great-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Convincing</title>
		<link>http://www.fmwalsh.com/2009/04/01/be-convincing/</link>
		<comments>http://www.fmwalsh.com/2009/04/01/be-convincing/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:00:40 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur Magazine]]></category>
		<category><![CDATA[FM Walsh & Associates]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=775</guid>
		<description><![CDATA[In one of my classes this week we had a moderated debate, where the class was split into four groups and each group was assigned different &#8216;beliefs&#8217; to defend. Listening to my classmates present their views on issues, it wasn&#8217;t necessarily the students who knew the most facts or information about the topic who shone, [...]]]></description>
			<content:encoded><![CDATA[<p>In one of my classes this week we had a moderated debate, where the class was split into four groups and each group was assigned different &#8216;beliefs&#8217; to defend.  Listening to my classmates present their views on issues, it wasn&#8217;t necessarily the students who knew the most facts or information about the topic who shone, but rather those who were confident in what they were saying, spoke slowly and clearly, and most of all were persuasive.  I found <a href="http://www.entrepreneur.com/marketing/publicrelations/publicspeaking/article183472.html" target="_blank">this</a> article in Entrepreneur Magazine that discusses the top 10 tips for making your voice powerful.  No matter how much information you know, if you cannot present it in a convincing manner, very few people will every buy into your ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/04/01/be-convincing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

