<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMWalsh and Associates &#187; Brand</title>
	<atom:link href="http://www.fmwalsh.com/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmwalsh.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 00:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Weirdest in the World&#8230;</title>
		<link>http://www.fmwalsh.com/2010/03/24/the-weirdest-in-the-world/</link>
		<comments>http://www.fmwalsh.com/2010/03/24/the-weirdest-in-the-world/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:06:00 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Getting Stuff Done]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=2233</guid>
		<description><![CDATA[Some of the fastest selling products don&#8217;t even require a sales person at all &#8211; especially when it comes to the vending machine, probably the most well known example of consumer impulse buying. Well, I&#8217;m not sure how impulse it is to purchase 1g of gold for $40 from a vending machine, or even a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the fastest selling products don&#8217;t even require a sales person at all &#8211; especially when it comes to the vending machine, probably the most well known example of consumer impulse buying.  Well, I&#8217;m not sure how impulse it is to purchase 1g of gold for $40 from a vending machine, or even a pet roach &#8211; I think those would need some serious thought, but I probably would buy a can of coke from a walking robot!  To check out all the weirdest vending machines in the world presented by Fast Company, <a href="http://www.fastcompany.com/pics/weirdest-vending-machines-world#0" target="_blank">please click here</a>.  What would you buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2010/03/24/the-weirdest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Little</title>
		<link>http://www.fmwalsh.com/2010/03/03/give-a-little/</link>
		<comments>http://www.fmwalsh.com/2010/03/03/give-a-little/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:30:06 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Nabob]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[young women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=885</guid>
		<description><![CDATA[In a time when there are numerous companies competing, trying to sell virtually the same product, how does a consumer differentiate and decide which product to purchase? One great way to differentiate your company above and beyond competitors is to give back to the community.  I have two favourite examples of companies that I believe [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when there are numerous companies competing, trying to sell virtually the same product, how does a consumer differentiate and decide which product to purchase?  One great way to differentiate your company above and beyond competitors is to give back to the community.  I have two favourite examples of companies that I believe give their image a boost by showing how they give back. <a href="http://www.tide.com/en-US/loads-of-hope/index.jspx" target="_blank">Tide</a> offers a program called &#8220;Tide Loads of Hope&#8221;, and this program supports families affected by disasters by washing the families&#8217; laundry.  <a href="http://www.nabob.ca/" target="_blank">Nabob</a> is a partner in the Rainforest Alliance, which is concerned with improving biodiversity and the quality of life of local people in the environment where the coffee beans are harvested.  Giving back is a great way to attract positive publicity and consumers, so what are you doing to better the communities around you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2010/03/03/give-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You See Is What You Get?</title>
		<link>http://www.fmwalsh.com/2009/11/11/what-you-see-is-what-you-get/</link>
		<comments>http://www.fmwalsh.com/2009/11/11/what-you-see-is-what-you-get/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:00:32 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[FM Walsh & Associates]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Women In Busiess]]></category>
		<category><![CDATA[young women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=635</guid>
		<description><![CDATA[We&#8217;ve all heard the phrase &#8220;what you see is what you get&#8221;, and in business that phrase really rings true when potential clients view your work.  I really noticed the impact of this concept while I was driving and a company truck in front of me was advertising aesthetic work to created suped up vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the phrase &#8220;what you see is what you get&#8221;, and in business that phrase really rings true when potential clients view your work.  I really noticed the impact of this concept while I was driving and a company truck in front of me was advertising aesthetic work to created suped up vehicles &#8211; and the truck&#8217;s back bumper was falling off!!  Why would any car owner pay the advertised company to aesthetically touch their vehicle if the company vehicles don&#8217;t look good?  One of the first insights that a potential client has into your business is seeing how owners and workers take pride in the products sold.  So, what kind of image does your business emit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/11/11/what-you-see-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Advice on Building A Strong Brand</title>
		<link>http://www.fmwalsh.com/2009/10/19/good-advice-on-building-a-strong-brand/</link>
		<comments>http://www.fmwalsh.com/2009/10/19/good-advice-on-building-a-strong-brand/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:00:20 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[building a strong brand]]></category>
		<category><![CDATA[Fiona Walsh]]></category>
		<category><![CDATA[FM Walsh & Associates]]></category>
		<category><![CDATA[Ghost CEO coaching]]></category>
		<category><![CDATA[Herrainco Strategy + Design]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=1841</guid>
		<description><![CDATA[Just read a great article &#8211; Making Hay in A Hailstorm &#8211; written by the experts at Herrainco Brand Strategy + Design. We&#8217;re in the last quarter of 2009 &#8211; your last chance to bring in some strong revenues for your business for this year.  If you find yourself wondering what to do given the [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a great article &#8211; <a href="http://blog.herrainco.ca/?p=3">Making Hay in A Hailstorm</a> &#8211; written by the experts at Herrainco Brand Strategy + Design.</p>
<p>We&#8217;re in the last quarter of 2009 &#8211; your last chance to bring in some strong revenues for your business for this year.  If you find yourself wondering what to do given the current economic climate, then read this article.  Learn what consumers are still buying,  find out the number one way to build customer loyalty and get some great advice on building a strong brand.</p>
<p>Then take some action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/10/19/good-advice-on-building-a-strong-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND POWER</title>
		<link>http://www.fmwalsh.com/2009/08/28/brand-power/</link>
		<comments>http://www.fmwalsh.com/2009/08/28/brand-power/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:55:58 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://fmwalshcom.nationprotect.net/tips/?p=10</guid>
		<description><![CDATA[I love the practice of branding &#8211; it&#8217;s my absolute passion. It allows me to answer the call to do two things in life &#8211; to create a better visual environment and to connect to people &#8211; to have influence. The shift in the visual environment is the low-hanging fruit, but it gives me a [...]]]></description>
			<content:encoded><![CDATA[<p>I love the practice of branding &#8211; it&#8217;s my absolute passion. It allows me to answer the call to do two things in life &#8211; to create a better visual environment and to connect to people &#8211; to have influence.</p>
<p>The shift in the visual environment is the low-hanging fruit, but it gives me a real kick whenever I can make an impact. Poor design is a nearly-physical irritant in my world &#8211; it&#8217;s like a rattle in a car &#8211; it doesn&#8217;t matter what it is &#8211; something&#8217;s just not right and it grates on me until it&#8217;s fixed. Why a company wouldn&#8217;t care about its visual brand is beyond me. A company&#8217;s objective performance is paramount &#8211; you have to be all that your brand promises, but would you buy a car with a rattle?</p>
<p>But what really matters to me is the second part.</p>
<p>Emotional influence is the real value of brand. Powerful branding does more than take the rattle out of the car &#8211; it changes the whole car because it changes the human experience. Brands help customer, entrepreneur and employee emotionally connect to their experience.</p>
<p>I&#8217;ve seen the branding process empower employees to create new environmental solutions in their business. I&#8217;ve seen brand create real employee engagement, as people find a &#8216;flag&#8217; to rally around that brings a purpose to their days. And I&#8217;ve seen brand strengthen the bridge between customer and company by capturing the essence of what started the customer relationship. Brand creates meaning and value.</p>
<p>Take away the outdated, the redundant, the misleading, the generic brand! Bring in the accurate, aligned, powerful brand. Great branding is taking a stand, claiming a position, showing up. It&#8217;s a conscious way of doing business that allows people to bring their passion to work. And that is a better world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/08/28/brand-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Successful Corporate Internet Brand – Part Two</title>
		<link>http://www.fmwalsh.com/2009/07/27/creating-a-successful-corporate-internet-brand-%e2%80%93-part-two/</link>
		<comments>http://www.fmwalsh.com/2009/07/27/creating-a-successful-corporate-internet-brand-%e2%80%93-part-two/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:30:35 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Fiona Walsh]]></category>
		<category><![CDATA[FM Walsh & Associates Inc.]]></category>
		<category><![CDATA[Ghost CEO]]></category>
		<category><![CDATA[Sales Blog]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=1066</guid>
		<description><![CDATA[Here is the follow up to my previous post providing more key points that customers must consider in order to create a successful Internet brand: 3. Brand Impact: The top portion of your website is the most important area &#8211; it&#8217;s the first thing visitors see when they click through to your site: use it [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the follow up to my <a href="http://www.fmwalsh.com/2009/07/24/creating-a-successful-corporate-internet-brand-%E2%80%93-part-one/?preview=true&amp;preview_id=1062&amp;preview_nonce=ec12477df2" target="_blank">previous post</a> providing more key points that customers must consider in order to create a successful Internet brand:</p>
<p><strong>3. Brand Impact</strong>:<br />
The top portion of your website is the most important area &#8211; it&#8217;s the first thing visitors see when they click through to your site: use it to your advantage and make sure what they see has impact. The company logo should be displayed prominently here along with a short tagline that describes concisely what you do. Content should be clear and concise and should quickly get to the gist of your offering. This makes it obvious to prospects immediately that they have come to the right place (or not as the case maybe) saving them time and effort.</p>
<p><strong>4. Keep it simple and clear</strong>:<br />
Many companies make the mistake of trying to put too much on their home page making it look busy and all that results is information overload – visitors are confused as to what the company actually does. Bear in mind that the most successful Internet brand is Google (link to www.google.com) whose classic website is plain white with the Google logo prominently displayed then the simple search functionality â€“ it seems stark, but it really works.</p>
<p><strong>5. Your domain is part of your brand too!</strong>:<br />
Your domain or url should either reflect your company name or your function exactly: I don&#8217;t know how many times I have come across a company in a magazine or newspaper article and have tried to find them on the Internet using their company name but to no avail. When I do finally track them down it turns out that their domain is completely different and has no apparent similarity to the corporate identity. Had these organizations chosen a domain that encompassed their company name or at the very least one that describes concisely what they do it would have been so much more obvious and easy to find.</p>
<p>The keys to building a strong Internet brand include consistency, impact, simplicity and clarity – make sure that the look and feel are consistent with existing marketing efforts; that your message is obvious and apparent; that your brand has impact and your domain is obvious and as a result, your organization you will avoid potential pitfalls, ehance brand awareness and build more brand loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/07/27/creating-a-successful-corporate-internet-brand-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Successful Corporate Internet Brand – Part One</title>
		<link>http://www.fmwalsh.com/2009/07/24/creating-a-successful-corporate-internet-brand-%e2%80%93-part-one/</link>
		<comments>http://www.fmwalsh.com/2009/07/24/creating-a-successful-corporate-internet-brand-%e2%80%93-part-one/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:30:39 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Fiona Walsh]]></category>
		<category><![CDATA[FM Walsh & Associates Inc.]]></category>
		<category><![CDATA[Ghost CEO]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=1062</guid>
		<description><![CDATA[When creating a web presence, many companies think of technology and web design first with marketing as an afterthought when in reality, their major concern should be the latter: after all the web site is often the first point of contact you have with your potential customer. It&#8217;s imperative therefore to consider marketing (and branding [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a web presence, many companies think of technology and web design first with marketing as an afterthought when in reality, their major concern should be the latter: after all the web site is often the first point of contact you have with your potential customer. It&#8217;s imperative therefore to consider marketing (and branding in particular) a priority when creating your Internet presence. If you don&#8217;t, you could risk damaging this substantial asset considerably. In part one of this two part series I provide some key points that companies must consider in order to create a successful internet brand:</p>
<p><strong>1. If your brand is already working well for you, there is no need to reinvent the whee</strong>l:<br />
In most cases companies have already made considerable investment in building brand awareness. Don&#8217;t discard this; rather use it to your advantage. Always extend your existing brand image to your on-line presence so that people who are already aware of your brand recognize it easily on the web.</p>
<p><strong>2. Consistency is key</strong>:<br />
The company brand should be consistent across all touch points. Use existing corporate logos, taglines, fonts and colour schemes on your website to mirror the colours you use in your letterheads, signage and tangible marketing materials (or vice versa). Always include the internet domain or home page on existing corporate materials because driving traffic to your website will serve to further enhance your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/07/24/creating-a-successful-corporate-internet-brand-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Spot: Pinkberry</title>
		<link>http://www.fmwalsh.com/2009/02/25/hot-spot-pinkberry/</link>
		<comments>http://www.fmwalsh.com/2009/02/25/hot-spot-pinkberry/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:00:05 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[FM Walsh & Associates]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[Pinkberry]]></category>
		<category><![CDATA[small business success]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=602</guid>
		<description><![CDATA[I recently spent some time in Southern California, where I found a hip hangout place called Pinkberry.  Pinkberry is a fairly new frozen yogurt parlor that has combined healthy goodness along with great tastes in their treats.  Not only has Pinkberry found a niche market with with multiple types of frozen yogurt, including pomegranate and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent some time in Southern California, where I found a hip hangout place called <a href="http://www.pinkberry.com/html/pbmain.php">Pinkberry</a>.  Pinkberry is a fairly new frozen yogurt parlor that has combined healthy goodness along with great tastes in their treats.  Not only has Pinkberry found a niche market with with multiple types of frozen yogurt, including pomegranate and greentea, and toppings, including coconut and raspberry, but they also make any trip into Pinkberry a personal one; when ordering a frozen yogurt treat, the worker asks your name and then calls your name when your treat is ready. </p>
<p>Although Pinkberry has limited themselves to a few different products, they are not limited in types of consumers; each time I have visited Pinkberry, I have seen young and old people, as well as surfers or children stopping for an after school treat.  So ask yourself, what can I do to attract a wider range of customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/02/25/hot-spot-pinkberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Advertising</title>
		<link>http://www.fmwalsh.com/2009/02/04/smart-advertising/</link>
		<comments>http://www.fmwalsh.com/2009/02/04/smart-advertising/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:00:59 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Buzzmarketing]]></category>
		<category><![CDATA[FM Walsh & Associates]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Miller High Life Beer]]></category>
		<category><![CDATA[young women in business]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=555</guid>
		<description><![CDATA[A few weeks ago I blogged about buzzmarketing, creating advertising that leaves a lasting impression.  The Super Bowl is known for its high-budget and comical commercials that cost $3 million for 30 seconds of air time.  During the Big Game last weekend, the most effective commercial was one by Miller &#8216;High Life&#8217; Beer.  The ad [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I blogged about buzzmarketing, creating advertising that leaves a lasting impression.  The Super Bowl is known for its high-budget and comical commercials that cost $3 million for 30 seconds of air time.  During the Big Game last weekend, the most effective commercial was one by <a href="http://www.1secondad.com/" target="_blank">Miller &#8216;High Life&#8217; Beer</a>.  The ad was only one second long and consisted of a brewery worker  yelling &#8220;High-Life!&#8221;  This ad, which cost only $100,000 to air, drew some of the biggest laughs and created much inquiry into the product.  This blog is further proof of the ad&#8217;s buzzmarketing potential.  Often times, being different is the most effective way to catch attention, and when being different costs less, everyone benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2009/02/04/smart-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Logo Could Build Credibility</title>
		<link>http://www.fmwalsh.com/2008/11/19/how-your-logo-could-build-credibility/</link>
		<comments>http://www.fmwalsh.com/2008/11/19/how-your-logo-could-build-credibility/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:13:18 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Fiona Walsh]]></category>
		<category><![CDATA[Ghost CEO business coaching]]></category>
		<category><![CDATA[small business branding]]></category>

		<guid isPermaLink="false">http://www.fmwalsh.com/?p=400</guid>
		<description><![CDATA[I came across this great article in Entrepreneur Magazine that explains how to make your logo appealing to potential customers.  The writer touches on the basics that everyone knows: stick to two colors, one font, and stay consistent.  What I found most interesting, is how visual branding can gain potential customers’ trust and belief while [...]]]></description>
			<content:encoded><![CDATA[<div>I came across this great <a href="http://www.entrepreneur.com/marketing/branding/imageandbrandingcolumnistjohnwilliams/article198380.html" target="_blank">article</a> in Entrepreneur Magazine that explains how to make your logo appealing to potential customers.<span style="mso-spacerun: yes;">  </span>The writer touches on the basics that everyone knows: stick to two colors, one font, and stay consistent.<span style="mso-spacerun: yes;">  </span>What I found most interesting, is how visual branding can gain potential customers’ trust and belief while building credibility. <span style="mso-spacerun: yes;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fmwalsh.com/2008/11/19/how-your-logo-could-build-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
